| ||
| ||
Die drool reduction | ||
Javachem®SF can effectively reduce die drool, improve surface gloss of product and minimize reject rates. | ||
Rheological curve comparison with capillary rheometer | ||
Javachem®SF can achieve rapid onset and reduce the pressure. | ||
Blown film test | ||
Javachem®SF effectively reduces bubble vibration, improves processing stability and eliminates the "shark skin" of film surface. | ||
Temperature resistance test | ||
Javachem®SF has good temperature resistance without yellowing at high temperature. | ||



Zhejiang- ICP- No. 16008341
(C) 2015 Zhejiang Java Specialty Chemicals Co., Ltd. All rights reserved. Javachem trademark, 佳华精化®, Javachem® and related TM or ® are all registered trademarks of Javachem or its affiliates.
