| ||
| ||
TGA test: | ||
| ||
| ||
Surface polarity test: | ||
| ||
Do scribe test by dyne pen with different value of 34, 38, 40,dyne value of PP plate is obviously increased after adding Javachem®KF | ||
Benefits: | ||
Improving surface polarity without any decay and imparting product with stronger adhesion and higher production yield | ||
Directly added to base material without extra process | ||
Elimination of some downstream physical/chemical processes with reduction in energy consumption and discharge of pollutans and toxics | ||
No influence on mechanical properties | ||
Excellent lubrication and dispersion for fillers system |
Zhejiang- ICP- No. 16008341
(C) 2015 Zhejiang Java Specialty Chemicals Co., Ltd. All rights reserved. Javachem trademark, 佳华精化®, Javachem® and related TM or ® are all registered trademarks of Javachem or its affiliates.